Compare IV Therapy Prices
Only 9 of 17 providers in this area list their pricing publicly. Here's what we know.
Why is pricing so hidden? Most IV therapy providers in this area intentionally omit pricing online to
create a "call us" funnel. This makes comparison shopping difficult. IV Locator lists every provider —
transparent or not — so you know who's upfront about costs.
Providers with Transparent Pricing
| Provider | Type | Location | Price Range | Notes |
|---|---|---|---|---|
| Restore Hyper Wellness — Stamford | 🏥 Clinic | Stamford, CT | $99–$350 | Membership gives 30% off. BOGO IV promo at $99 available. |
| Restore Hyper Wellness — Westport | 🏥 Clinic | Westport, CT | $99–$350 | Same as Stamford location. Membership pricing. |
| THRIVE Wellness & Aesthetics | 🏥 Clinic | Mount Kisco, NY | $150–$250 | Rehydration $150; Hangover Cure $250; Glutathione add-on $50; Ketoralac $30. |
| Hydration Medic | 🏠🏥 Hybrid | Scarsdale, NY | $175–$350 | Saline 1L $175; Glutathione IM $65 / IV push $70; Zinc add-on $45. |
| The DRIPBaR Fairfield | 🏥 Clinic | Fairfield, CT | $179–$349 | Membership from $179–$349/month. Per-session pricing varies by drip. |
| LIVation CT | 🏠 Mobile | Fairfield County, CT | $185–$400 | In-home IV from $185. Pricing page available on website. |
| Hydrate To Heal CT | 🏠 Mobile | Fairfield County, CT | $185–$350 | $185/month membership includes 1 infusion + free B12. $25 non-refundable booking fee. |
| prosperIV | 🏠🏥 Hybrid | Rye Brook, NY | $199–$349 | The Quench $229; Immunity $239; NAD+ from $349; The Rev $199. |
| Drip Hydration | 🏠 Mobile | Statewide, CT | $249–$399 | Dehydration drip from $249. All-inclusive from $399. Pricing listed on website. |
Pricing Not Publicly Listed (8 providers)
Elevé IV Therapy
Contact for pricing New Canaan, CT
Luxe Mobile IV CT
Contact for pricing Fairfield County, CT
IV On Command
Contact for pricing Greenwich, CT
IVY Infusions
Contact for pricing Greenwich, CT
New Beauty & Wellness
Contact for pricing Westport, CT
Peak Wellness Greenwich
Contact for pricing Greenwich, CT
Versailles Medical Spa
Contact for pricing Darien, CT
NuHydration
Contact for pricing Westchester County, NY
Typical IV Therapy Price Ranges
Basic Hydration (1L saline) $150–$249
Myers' Cocktail $200–$300
Immune / Energy Drip $229–$350
Glutathione (add-on) $50–$80
NAD+ Infusion $349–$1,000+
Mobile delivery surcharge +$50–$100
Prices vary by provider and formulation. Always confirm current pricing directly with the provider.