Compare IV Therapy Prices
Only 56 of 64 providers in this area list their pricing publicly. Here's what we know.
Why is pricing so hidden? Most IV therapy providers in this area intentionally omit pricing online to create a "call us" funnel. This makes comparison shopping difficult. IV Locator lists every provider — transparent or not — so you know who's upfront about costs.
Providers with Transparent Pricing
| Provider | Type | Location | Price Range | Notes |
|---|---|---|---|---|
| Aventura IV Wellness Center | 🏥 Clinic | Miami, FL | $99–$249 | $99-$249 per session |
| AZ IV Therapy and Wellness | 🏥 Clinic | Scottsdale, AZ | $99–$249 | $99-$249 per session |
| Bachelorette IV Party LV | 🏥 Clinic | Las Vegas, NV | $99–$249 | $99-$249 per session |
| Bachelorette IV Scottsdale | 🏥 Clinic | Scottsdale, AZ | $99–$249 | $99-$249 per session |
| Belle Meade IV Therapy | 🏥 Clinic | Nashville, TN | $99–$249 | $99-$249 per session |
| Broadway Bachelorette IV | 🏥 Clinic | Nashville, TN | $99–$249 | $99-$249 per session |
| Brooklyn IV Therapy | 🏥 Clinic | New York, NY | $99–$249 | $99-$249 per session |
| Chelsea IV Infusion Studio | 🏥 Clinic | New York, NY | $99–$249 | $99-$249 per session |
| Coral Gables IV Bar | 🏥 Clinic | Miami, FL | $99–$199 | $99-$199 per session |
| Drip Las Vegas | 🏥 Clinic | Las Vegas, NV | $99–$249 | $99-$249 per session |
| Flatiron IV Hydration Bar | 🏥 Clinic | New York, NY | $99–$199 | $99-$199 per session |
| Four Peaks IV Recovery | 🏥 Clinic | Scottsdale, AZ | $99–$249 | $99-$249 per session |
| Franklin IV Wellness Center | 🏥 Clinic | Nashville, TN | $99–$249 | $99-$249 per session |
| Germantown IV Hydration Bar | 🏥 Clinic | Nashville, TN | $99–$199 | $99-$199 per session |
| IV Drip Coconut Grove | 🏥 Clinic | Miami, FL | $99–$249 | $99-$249 per session |
| Kierland IV Hydration | 🏥 Clinic | Scottsdale, AZ | $99–$249 | $99-$249 per session |
| Manhattan IV Drip Lounge | 🏥 Clinic | New York, NY | $99–$199 | $99-$199 per session |
| Miami IV Therapy Lounge | 🏥 Clinic | Miami, FL | $99–$199 | $99-$199 per session |
| Midtown Event IV Parties | 🏥 Clinic | New York, NY | $99–$249 | $99-$249 per session |
| Midtown Miami IV Clinic | 🏥 Clinic | Miami, FL | $99–$249 | $99-$249 per session |
| Midtown Nashville IV Bar | 🏥 Clinic | Nashville, TN | $99–$199 | $99-$199 per session |
| Music Row IV Drip | 🏥 Clinic | Nashville, TN | $99–$249 | $99-$249 per session |
| Nashville IV Therapy Lounge | 🏥 Clinic | Nashville, TN | $99–$199 | $99-$199 per session |
| Old Town IV Drip Bar | 🏥 Clinic | Scottsdale, AZ | $99–$199 | $99-$199 per session |
| Party IV Miami | 🏥 Clinic | Miami, FL | $99–$249 | $99-$249 per session |
| Party IV Nashville | 🏥 Clinic | Nashville, TN | $99–$249 | $99-$249 per session |
| Restore Hyper Wellness — Stamford | 🏥 Clinic | Stamford, CT | $99–$350 | Membership gives 30% off. BOGO IV promo at $99 available. |
| Restore Hyper Wellness — Westport | 🏥 Clinic | Westport, CT | $99–$350 | Same as Stamford location. Membership pricing. |
| Revive IV and Wellness | 🏥 Clinic | Las Vegas, NV | $99–$249 | $99-$249 per session |
| Soho IV Recovery Bar | 🏥 Clinic | New York, NY | $99–$199 | $99-$199 per session |
| South Beach IV Drip Bar | 🏥 Clinic | Miami, FL | $99–$199 | $99-$199 per session |
| South Scottsdale IV Bar | 🏥 Clinic | Scottsdale, AZ | $99–$199 | $99-$199 per session |
| Strip IV Infusion Lounge | 🏥 Clinic | Las Vegas, NV | $99–$199 | $99-$199 per session |
| The DRIPBaR Las Vegas | 🏥 Clinic | Las Vegas, NV | $99–$199 | $99-$199 per session |
| The Gulch IV Wellness | 🏥 Clinic | Nashville, TN | $99–$249 | $99-$249 per session |
| Tribeca IV Wellness | 🏥 Clinic | New York, NY | $99–$249 | $99-$249 per session |
| Vegas IV Lounge | 🏥 Clinic | Las Vegas, NV | $99–$199 | $99-$199 per session |
| West Village IV Clinic | 🏥 Clinic | New York, NY | $99–$249 | $99-$249 per session |
| Wynn Wellness IV Suite | 🏥 Clinic | Las Vegas, NV | $99–$249 | $99-$249 per session |
| Wynwood IV Wellness | 🏥 Clinic | Miami, FL | $99–$249 | $99-$249 per session |
| Brickell Mobile IV | 🏠🏥 Hybrid | Miami, FL | $149–$299 | $149-$299 per session |
| Desert Drip Mobile IV | 🏠🏥 Hybrid | Scottsdale, AZ | $149–$299 | $149-$299 per session |
| East Nashville Mobile IV | 🏠🏥 Hybrid | Nashville, TN | $149–$299 | $149-$299 per session |
| NYC Mobile IV Service | 🏠🏥 Hybrid | New York, NY | $149–$299 | $149-$299 per session |
| Vegas Mobile IV Therapy | 🏠🏥 Hybrid | Las Vegas, NV | $149–$299 | $149-$299 per session |
| THRIVE Wellness & Aesthetics | 🏥 Clinic | Mount Kisco, NY | $150–$250 | Rehydration $150; Hangover Cure $250; Glutathione add-on $50; Ketoralac $30. |
| Hydration Medic | 🏠🏥 Hybrid | Scarsdale, NY | $175–$350 | Saline 1L $175; Glutathione IM $65 / IV push $70; Zinc add-on $45. |
| The DRIPBaR Fairfield | 🏥 Clinic | Fairfield, CT | $179–$349 | Membership from $179-$349/month. |
| Hydrate To Heal CT | 🏠 Mobile | Fairfield County, CT | $185–$350 | $185/month membership includes 1 infusion + free B12. |
| LIVation CT | 🏠 Mobile | Fairfield County, CT | $185–$400 | In-home IV from $185. Pricing page available on website. |
| Fontainebleau IV Spa | 🏥 Clinic | Miami, FL | $199–$399 | $199-$399 per session |
| Luxury IV Therapy Scottsdale | 🏥 Clinic | Scottsdale, AZ | $199–$399 | $199-$399 per session |
| prosperIV | 🏠🏥 Hybrid | Rye Brook, NY | $199–$349 | The Quench $229; Immunity $239; NAD+ from $349; The Rev $199. |
| Scottsdale IV Wellness Spa | 🏥 Clinic | Scottsdale, AZ | $199–$399 | $199-$399 per session |
| Scottsdale Resort IV Suite | 🏥 Clinic | Scottsdale, AZ | $199–$399 | $199-$399 per session |
| Drip Hydration | 🏠 Mobile | Statewide, CT | $249–$399 | Dehydration drip from $249. All-inclusive from $399. |
Pricing Not Publicly Listed (8 providers)
Eleve IV Therapy
Contact for pricingNew Canaan, CT
IV On Command
Contact for pricingGreenwich, CT
IVY Infusions
Contact for pricingGreenwich, CT
Luxe Mobile IV CT
Contact for pricingFairfield County, CT
New Beauty & Wellness
Contact for pricingWestport, CT
NuHydration
Contact for pricingWestchester County, NY
Peak Wellness Greenwich
Contact for pricingGreenwich, CT
Versailles Medical Spa
Contact for pricingDarien, CT
Typical IV Therapy Price Ranges
Basic Hydration (1L saline)$150–$249
Myers' Cocktail$200–$300
Immune / Energy Drip$229–$350
Glutathione (add-on)$50–$80
NAD+ Infusion$349–$1,000+
Mobile delivery surcharge+$50–$100
Prices vary by provider and formulation. Always confirm current pricing directly with the provider.